Stick Data
Stick types are defined via a datapack registry (arrowplus/sticks/). You can add your own stick types to be used in custom arrow recipes.
File Location
data/<namespace>/arrowplus/sticks/<name>.jsonExample — adding an "Amethyst Stick":
data/mymod/arrowplus/sticks/amethyst.jsonJSON Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
material | Item ID or list | ✅ | — | The crafting material. Can be a single item ID string or a list of item IDs. |
color | int | ✅ | — | ARGB tint color as a decimal integer. |
translationKey | string | ✅ | — | Translation key for the stick's display name. |
outputAmount | int | ✅ | 4 | Number of sticks produced per craft. |
Crafting Recipe
Custom sticks are crafted in a 2×1 column:
[ Material ]
[ Material ]Example
json
{
"material": "minecraft:amethyst_shard",
"color": -10027161,
"translationKey": "item.mymod.amethyst_stick",
"outputAmount": 4
}Built-in Stick Entries
| Entry ID | Material | Color (decimal) | Output |
|---|---|---|---|
arrowplus:copper | minecraft:copper_ingot | -2855612 | 4 |
arrowplus:iron | minecraft:iron_ingot | -5263441 | 4 |
arrowplus:gold | minecraft:gold_ingot | -2608 | 4 |
arrowplus:diamond | minecraft:diamond | -10557722 | 4 |
arrowplus:emerald | minecraft:emerald | -16726016 | 4 |
arrowplus:netherite | minecraft:netherite_ingot | -7697782 | 4 |
Referencing in Arrow Data
To use your custom stick in an arrow datapack entry:
json
{
"stick": "arrowplus:custom_stick",
"stickData": "mymod:amethyst"
}See Arrow Data for the full arrow format.
Lang File
json
// assets/mymod/lang/en_us.json
{
"item.mymod.amethyst_stick": "Amethyst Stick"
}